<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-Life MBA</title>
	<atom:link href="http://business-school-blog.elliottback.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-school-blog.elliottback.com</link>
	<description>The Art of Business</description>
	<lastBuildDate>Tue, 30 Jun 2009 22:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Course Underway</title>
		<link>http://business-school-blog.elliottback.com/129/final-course-underway/</link>
		<comments>http://business-school-blog.elliottback.com/129/final-course-underway/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:50:40 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Business School]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/129/final-course-underway/</guid>
		<description><![CDATA[What a time to be completing an MBA. Having managed to stretch out a two year, part time, degree to 5 years, I am finishing up during the lowest of business cycle low-points since the thirties. Nevertheless, as a mid-lifer, I never expected to suddenly scoot up the corporate ladder or land an investment banking [...]]]></description>
			<content:encoded><![CDATA[<p>What a time to be completing an MBA. Having managed to stretch out a two year, part time, degree to 5 years, I am finishing up during the lowest of business cycle low-points since the thirties. Nevertheless, as a mid-lifer, I never expected to suddenly scoot up the corporate ladder or land an investment banking job. Instead I&#8217;ve learned a lot that I was never previously exposed to in my arts, science, and theological studies. I also acquired a course of training that will qualify me for consideration to administrative posts within the health care industry. If you are exploring MBA options with similar motivations in mind, I strongly recommend that you consider Colorado State University&#8217;s evening/distance option: first developed in the 70s, AACSB accredited, and well managed with what I&#8217;d consider the best content delivery in the field.</p>
<p><a title="CSU MBA" href="http://www.biz.colostate.edu/mba/">CSU MBA</a></p>
<p><a title="CSU Distance MBA" href="http://www.biz.colostate.edu/mba/distance/distance.htm">CSU Distance MBA </a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/129/final-course-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Three: Too Late to Recover</title>
		<link>http://business-school-blog.elliottback.com/128/gm-president-bankruptcy-is-not-an-option/</link>
		<comments>http://business-school-blog.elliottback.com/128/gm-president-bankruptcy-is-not-an-option/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:22:19 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/128/gm-president-bankruptcy-is-not-an-option/</guid>
		<description><![CDATA[MSNBC reported General Motors Corp. President and Chief Operating Officer Fritz Henderson saying today that bankruptcy isn’t a viable option because it would further erode consumer confidence in the automaker and “we want them to be confident in their ability to buy our cars and trucks.”
This man does not seem to be in touch with [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC reported General Motors Corp. President and Chief Operating Officer Fritz Henderson saying today that bankruptcy isn’t a viable option because it would further erode consumer confidence in the automaker and “we want them to be confident in their ability to buy our cars and trucks.”</p>
<p>This man does not seem to be in touch with the sentiment of the general public who at this time seem quite prepared to take a big bath rather than continue bailing out failed corporations.  Realizing at least a few of their previous faux pas the heads of the big three are once again preparing to appear before congress to request an ever growing sum of bail out money. Henderson conceded that flying to Washington previously in separate corporate jets was &#8220;a problem&#8221; for lawmakers, and also acknowledged that their plan at the time was not clear.  This time the three auto leaders plan to travel the 520 miles to Washington in fuel efficient hybrid cars. Their collective satori may have come too late however as Americans, hopefully including lawmakers, begin to question the wisdom of the meme, &#8220;too big to fail.&#8221;</p>
<p>Automaker&#8217;s demands call to mind the antics of evangelist Oral Roberts who once threatened that &#8220;God will take me home&#8221; unless the public donated $8 million over the next two months. Well time has moved on and the automakers are demanding more than Oral ever did, much more.  Chrysler needs $7 billion &#8217;till year end &#8220;just to keep running.&#8221;  GM is asking for $4 billion &#8220;now&#8221; as the first installment on a $12 billion loan. These demands are just the beginning, there are additional reqests for multi billion dollar lines of credit sealed with the threat &#8220;or we will have to close our doors and shutter our windows.&#8221;  The obvious problem with bailing them out at all is that once we begin, when do we end?  We need to ask about the opportunity cost of a bail out: what else could we do with $34 billion inflatable dollars?</p>
<p>Are the automakers really &#8220;too big to fail?&#8221;  Besides, even if I cannot buy a GM, or a Ford in the future, there will still likely be the Hondas, Toyotas, and Hyundais.  In a global market the lions share will go to the producer with the best balance of value and quality, the big three have realized this &#8220;too late to recover.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/128/gm-president-bankruptcy-is-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So How Weird Can it Get</title>
		<link>http://business-school-blog.elliottback.com/127/so-how-weird-can-it-get/</link>
		<comments>http://business-school-blog.elliottback.com/127/so-how-weird-can-it-get/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:47:37 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/127/so-how-weird-can-it-get/</guid>
		<description><![CDATA[The market is way down, the bailout is in process, how much stranger can things get?
In some quarters paranoia mode is fully under way from the upscale family murder/suicide in California to the 90 year old woman who shot herself because her house was being foreclosed.  Some are predicting dire outcomes for various dates including [...]]]></description>
			<content:encoded><![CDATA[<p>The market is way down, the bailout is in process, how much stranger can things get?</p>
<p>In some quarters paranoia mode is fully under way from the upscale family murder/suicide in California to the 90 year old woman who shot herself because her house was being foreclosed.  Some are predicting dire outcomes for various dates including October 7th. I thought I&#8217;d post this prediction before the markets open so here it is&#8230;</p>
<p><a href="http://Urbansurival.com" title="http://Urbansurival.com" target="_blank">Urbansurival.com</a>, a site I came across on <a href="http://Reddit.com" title="http://Reddit.com" target="_blank">Reddit.com</a>, predicts&#8230;</p>
<p>&#8220;there&#8217;s some resistance tomorrow at 9,376, then  				8,983, and then switching to the 15-minute chart a pause around  				8,049, and then the daily has a close range between 8,700 and  				6,900 &#8211; with a center around 7,700 to 7,400 but that could be  				+/- 200 points.  All depending on how much the dollar is  				holding its own while the Euro is having issues/confidence  				issues.&#8221;</p>
<p>Hmmm</p>
<p>My best advice is stay invested, if you have thoughts of hurting yourself or others call 911, ride out the correction, it&#8217;s a business cycle stupid!</p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/127/so-how-weird-can-it-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President Who Cried &#8220;Wolf.&#8221;</title>
		<link>http://business-school-blog.elliottback.com/126/the-president-who-cried-wolf/</link>
		<comments>http://business-school-blog.elliottback.com/126/the-president-who-cried-wolf/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:31:25 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/126/the-president-who-cried-wolf/</guid>
		<description><![CDATA[&#8220;Every member of Congress and every American should keep in mind &#8211; a vote for this bill is a vote to prevent economic damage to you and your community,&#8221; Bush said.
hmmm
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Every member of Congress and every American should keep in mind &#8211; a vote for this bill is a vote to prevent economic damage to you and your community,&#8221; Bush said.</p>
<p>hmmm</p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/126/the-president-who-cried-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogel on Universal Healthcare</title>
		<link>http://business-school-blog.elliottback.com/125/fogel-on-universal-healthcare/</link>
		<comments>http://business-school-blog.elliottback.com/125/fogel-on-universal-healthcare/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:12:51 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/125/fogel-on-universal-healthcare/</guid>
		<description><![CDATA[
82 year old Nobel Prize winning University of Chicago economist Robert Fogel spoke recently at the annual Lindau meeting for Nobel Laureates. Fogel won the Nobel prize along with Douglass North in 1993 for the application of statistical methods to economic history, often with controversial results. At the Lindau meeting he said that the rising [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="fogel.jpg" id="image124" src="http://business-school-blog.elliottback.com/wp-content/uploads/2008/08/fogel.thumbnail.jpg" /></p>
<p>82 year old Nobel Prize winning University of Chicago economist Robert Fogel spoke recently at the annual Lindau meeting for Nobel Laureates. Fogel won the Nobel prize along with Douglass North in 1993 for the application of statistical methods to economic history, often with controversial results. At the Lindau meeting he said that the rising spending on healthcare in developing nations reflects the rising income of consumers along with a strong appetite for heathcare.  He argued that &#8220;As people get richer they want to spend a larger share of their income on health.&#8221;</p>
<p>This comment drew an almost unanimous expression of sarcastic derision from readers of the Wall Street Journal, most of whom, evidently failed to understand that independently of the current American healthcare system, rising wealth, whether individual or national, correlates with greater healthcare spending.  Fogel also said that governments should not interfere to decrease demand for healthcare in an effort to lower costs but should move to some form of universal healthcare for essential services with extra user costs for additional services such as shorter wating times, private hospital rooms, and expensive elective surgeries.  Now, am I daft or can these comments be constructively applied to the USA?</p>
<p><a target="_blank" href="http://blogs.wsj.com/economics/2008/08/24/rising-health-care-costs-sign-of-wealth-not-cause-for-worry/">the WSJ article</a></p>
<p><a target="_blank" href="http://www.lindau-nobel.de/LaureateDetails.AxCMS?UserID=6809">the Lindau meetings and bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/125/fogel-on-universal-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Temp Rule on Short Selling</title>
		<link>http://business-school-blog.elliottback.com/123/temp-rule-on-short-selling/</link>
		<comments>http://business-school-blog.elliottback.com/123/temp-rule-on-short-selling/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:53:34 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/123/temp-rule-on-short-selling/</guid>
		<description><![CDATA[The Securities and Exchange Comission has announced a temporary rule on short selling of investment bank stocks as well as the stock of Fannie Mae and Freddie Mac.  The rule will require brokers to actually pre-borrow the shares before shorting a stock.  Currently many short sellers could short a single stock based on the same [...]]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Comission has announced a temporary rule on short selling of investment bank stocks as well as the stock of Fannie Mae and Freddie Mac.  The rule will require brokers to actually pre-borrow the shares before shorting a stock.  Currently many short sellers could short a single stock based on the same shares; the new rule will require a broker to cover shorts, share for share by removing shares from the market once a stock has been shorted.  The SEC will consider extending this rule to the broader market.  To me this is kind of a &#8220;duh,&#8221; or, self evident principle that should have led to reform years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/123/temp-rule-on-short-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payrolls Shrink Again!</title>
		<link>http://business-school-blog.elliottback.com/122/payrolls-shrink-again/</link>
		<comments>http://business-school-blog.elliottback.com/122/payrolls-shrink-again/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:22:40 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/122/payrolls-shrink-again/</guid>
		<description><![CDATA[Payrolls shrank again in June for the sixth consecutive month, this time, by about another 62000 jobs.  Couple that with the market now entering official &#8220;Bear&#8221; territory and looks like we&#8217;re in for some real dog days this summer.  Is it all doom and gloom?  That depends on who&#8217;s talking.  In the short term it [...]]]></description>
			<content:encoded><![CDATA[<p>Payrolls shrank again in June for the sixth consecutive month, this time, by about another 62000 jobs.  Couple that with the market now entering official &#8220;Bear&#8221; territory and looks like we&#8217;re in for some real dog days this summer.  Is it all doom and gloom?  That depends on who&#8217;s talking.  In the short term it most certainly is though the Fed is expected to be more bullish about prospects going into the new year (not to mention a new presidency).</p>
<p>In a recent Duke University survey of CFO&#8217;s the highest priority worries were 1) consumer demand; 2) cost of labor; 3) cost of fuel; 4) interest rates; 5) cost of health care.  Interestingly, European and Asian business leaders were much more optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/122/payrolls-shrink-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Need More Rate Cuts?</title>
		<link>http://business-school-blog.elliottback.com/121/do-we-need-more-rate-cuts/</link>
		<comments>http://business-school-blog.elliottback.com/121/do-we-need-more-rate-cuts/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:24:01 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/121/do-we-need-more-rate-cuts/</guid>
		<description><![CDATA[A CNN Money article states that Federal funds futures on the Chicago Board of Trade show that investors are betting 100% on the likelihood of a half point rate cut on March 18th and, 88% on a three quarter point rate cut.  They then, on the basis of the growing opinion among some economists that [...]]]></description>
			<content:encoded><![CDATA[<p>A CNN Money article states that Federal funds futures on the Chicago Board of Trade show that investors are betting 100% on the likelihood of a half point rate cut on March 18th and, 88% on a three quarter point rate cut.  They then, on the basis of the growing opinion among some economists that we don&#8217;t, ask &#8220;do we really need another rate cut?&#8221;</p>
<p>&#8220;The problems the markets are facing are not due to interest rates being too high. It&#8217;s a lack of confidence,&#8221; said Barry Ritholtz, the CEO and director of equity research for Fusion IQ.  Ritholtz and others argue that the rate cuts are only worsening the pain through devaluation of the dollar and amped up demand for commodities such as gold and oil.  If additional rate cuts are not going to increase either consumer confidence or trust among lenders, do we really need one?</p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/121/do-we-need-more-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Expensive Medical Conditions</title>
		<link>http://business-school-blog.elliottback.com/120/top-ten-most-expensive-medical-conditions/</link>
		<comments>http://business-school-blog.elliottback.com/120/top-ten-most-expensive-medical-conditions/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:41:11 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/120/top-ten-most-expensive-medical-conditions/</guid>
		<description><![CDATA[The top 10 most expensive medical conditions in US as determined by the Agency for Healthcare Research and Quality



Condition 
Cost  ($ billion)


Heart conditions 
76


Trauma disorders
72


Cancer 
70


Mental disorders including depression
56


Asthma and chronic obstructive pulmonary disease 
54


Hypertension 
42


Diabetes 
34


Osteoarthritis and other joint diseases
34


Back problems 
32


Normal childbirth 
32



]]></description>
			<content:encoded><![CDATA[<p>The top 10 most expensive medical conditions in US as determined by the Agency for Healthcare Research and Quality</p>
<table class="containerTitleBg" style="height: 242px;" border="0" cellspacing="1" cellpadding="4" width="410">
<tbody>
<tr>
<td class="containerOtherBg" valign="top"><strong>Condition </strong></td>
<td class="containerOtherBg" valign="top"><strong>Cost  ($ billion)</strong></td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Heart conditions </strong></td>
<td class="containerOtherBg" valign="top">76</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Trauma disorders</strong></td>
<td class="containerOtherBg" valign="top">72</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Cancer </strong></td>
<td class="containerOtherBg" valign="top">70</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Mental disorders including depression</strong></td>
<td class="containerOtherBg" valign="top">56</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Asthma and chronic obstructive pulmonary disease </strong></td>
<td class="containerOtherBg" valign="top">54</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Hypertension </strong></td>
<td class="containerOtherBg" valign="top">42</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Diabetes </strong></td>
<td class="containerOtherBg" valign="top">34</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Osteoarthritis and other joint diseases</strong></td>
<td class="containerOtherBg" valign="top">34</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Back problems </strong></td>
<td class="containerOtherBg" valign="top">32</td>
</tr>
<tr>
<td class="containerOtherBg" valign="top"><strong>Normal childbirth </strong></td>
<td class="containerOtherBg" valign="top">32</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/120/top-ten-most-expensive-medical-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe: The Black Box Economy</title>
		<link>http://business-school-blog.elliottback.com/117/bostong-globe-the-black-box-economy/</link>
		<comments>http://business-school-blog.elliottback.com/117/bostong-globe-the-black-box-economy/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 18:08:30 +0000</pubDate>
		<dc:creator>Eric Back</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-school-blog.elliottback.com/117/bostong-globe-the-black-box-economy/</guid>
		<description><![CDATA[
Stephen Mihm, an assistant professor of American history at the University of Georgia has a feature article in the current issue of the Boston Globe called &#8220;The Black Box Economy.&#8221; Focusing on the shadowy world of ever more sophisticated derivatives, he speculates on the doomsday potential of these instruments that are valued at over ten [...]]]></description>
			<content:encoded><![CDATA[<p><img width="338" height="157" id="image118" alt="black-box.jpg" src="http://business-school-blog.elliottback.com/wp-content/uploads/2008/01/black-box.jpg" /></p>
<p>Stephen Mihm, an assistant professor of American history at the University of Georgia has a feature article in the current issue of the Boston Globe called &#8220;The Black Box Economy.&#8221; Focusing on the shadowy world of ever more sophisticated derivatives, he speculates on the doomsday potential of these instruments that are valued at over ten times the world&#8217;s total GDP and that are often based on no underlying asset at all. Some hope is held out by way of the FASB.</p>
<p><a target="_blank" title="The Black Box Economy" href="http://www.boston.com/bostonglobe/ideas/articles/2008/01/27/the_black_box_economy/">Read the article here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://business-school-blog.elliottback.com/117/bostong-globe-the-black-box-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
